Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Bitte EINLOGGEN / REGISTRIEREN um zu diesen Tarifen zu telefonieren. Deine persönliche Festnetz-Einwahlnummer wird dir zugeteilt, sobald du dich einloggst. Du kannst aber auch mit Voice-over-IP / SIP von deinem PC oder Handy aus telefonieren.
Erklärung der Routen:
Lowcost (Route 100 und 200): Annehmbare Qualität, günstigster Preis. Der Angerufene sieht eventuell deine Caller ID nicht.
Standard (Route 300): Normale Qualität. Immer noch günstig. Caller ID wird in den meisten Fällen übertragen.
Premium (Route 400): Perfekte Qualität. Am wenigsten günstig. Caller ID wird immer übertragen.
Rot = niedrigster Preis
Suche nach Land:
Vorwahl | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Finland +358 | 0.01948 | 0.01260 | 0.02041 | 0.31000 | |||
Finland Fixed - Corporate +35810 | 0.01280 | ||||||
Finland Fixed - Corporate +35820 | 0.01280 | ||||||
Finland Fixed - Corporate +35829 | 0.01280 | ||||||
Finland Special Services +358290 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358291 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358292 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358293 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358296 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358297 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358298 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Mobility Services +358299 | 0.01260 | ||||||
Finland Fixed - Corporate +35830 | 0.01280 | ||||||
Finland Special Services +35839 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Mobile - Others +3584 | 0.02254 | 0.05340 | 0.02360 | 0.31000 | |||
Finland Mobile Telia Company +35840 | 0.04233 | 0.01240 | 0.04490 | 0.31000 | |||
Finland Mobile - Sonera Roaming +358409905 | 0.01240 | ||||||
Finland Mobile - Sonera Roaming +358409912 | 0.01240 | ||||||
Finland Mobile - Sonera Roaming +358409922 | 0.01240 | ||||||
Finland Mobile - DNA +35841 | 0.05340 | ||||||
Finland Mobile Telia Company +35842 | 0.04233 | 0.01240 | 0.04490 | 0.31000 | |||
Finland Mobile - DNA +3584320 | 0.05340 | ||||||
Finland Mobile - DNA +3584321 | 0.05340 | ||||||
Finland Mobility Services +3584324 | 0.00830 | 0.02850 | 0.29387 | ||||
Finland Mobility Services +3584326 | 0.00830 | 0.02850 | 0.29387 | ||||
Finland Mobile Elisa +358435 | 0.07126 | 0.07527 | 0.31000 | ||||
Finland Mobile - TDC +358436 | 0.05140 | ||||||
Finland Mobile - TDC +358438 | 0.05140 | ||||||
Finland Mobile - DNA +35844 | 0.05340 | ||||||
Finland Mobile Elisa +358451 | 0.07126 | 0.01240 | 0.07527 | 0.31000 | |||
Finland Mobile - Elisa +358452 | 0.07126 | 0.01240 | 0.07527 | 0.31000 | |||
Finland Mobile Elisa +358453 | 0.07126 | 0.01240 | 0.07527 | 0.31000 | |||
Finland Mobile - DNA +3584541 | 0.05340 | ||||||
Finland Mobile Elisa +3584549 | 0.07126 | 0.07527 | 0.31000 | ||||
Finland Mobile - Elisa +358456 | 0.07126 | 0.01240 | 0.07527 | 0.31000 | |||
Finland Mobile - Aaland +3584570 | 0.05340 | ||||||
Finland Mobile Tismi +3584571 | 0.00830 | 0.02875 | 0.31000 | ||||
Finland Mobile - Aaland +3584573 | 0.05340 | ||||||
Finland Mobile - DNA +3584574 | 0.05340 | ||||||
Finland Mobile - Aaland +3584575 | 0.05340 | ||||||
Finland Mobile - DNA +3584576 | 0.05340 | ||||||
Finland Mobile - DNA +3584577 | 0.05340 | ||||||
Finland Mobile - DNA +3584578 | 0.05340 | ||||||
Finland Mobile - DNA +3584579 | 0.05340 | ||||||
Finland Mobile Elisa +358458 | 0.07126 | 0.01240 | 0.07527 | 0.31000 | |||
Finland Mobile - Elisa +35846 | 0.07126 | 0.01240 | 0.07527 | 0.31000 | |||
Finland Mobile - DNA +3584944 | 0.05340 | ||||||
Finland Mobile Elisa +3584946 | 0.07126 | 0.07527 | 0.31000 | ||||
Finland Mobile Elisa +35850 | 0.07126 | 0.01240 | 0.07527 | 0.31000 | |||
Finland Special Services +35860 | 1.01000 | 0.01280 | 1.01000 | 1.01000 | |||
Finland Special Services +358700 | 1.01000 | 0.01280 | 1.01000 | 1.01000 | |||
Finland Special Services +358701 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358704 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358705 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358706 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358707 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358708 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Special Services +358709 | 1.01000 | 1.01000 | 1.01000 | ||||
Finland Personal +35871 | 0.04280 | ||||||
Finland Special Services +35873 | 1.01000 | 0.01280 | 1.01000 | 1.01000 | |||
Finland Fixed - Corporate +35875 | 1.01000 | 0.01280 | 1.01000 | 1.01000 | |||
Finland Special Services +35876 | 1.01000 | 0.01280 | 1.01000 | 1.01000 | |||
Finland Fixed - Toll Free +358800 | 0.01260 | ||||||
Finland Fixed - Helsinki +3589 | 0.01260 | ||||||
Finland Special Services +3589315980 | 1.01000 | 1.01000 | 1.01000 | ||||
exkl. mwst. anzeigen nach oben |
Alle Preise je Minute und in EUR.